Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £ 499,950 | 0.00 | 0 | 0 | 0 | 2 | |||
| 3 | £ 480,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 4 | £ 475,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| Blackthorn House, 2 | £ 320,000 | 0.00 | 0 | 0 | 0 | 1 |
4 results
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £ 499,950 | 0.00 | 0 | 0 | 0 | 2 | |||
| 3 | £ 480,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 4 | £ 475,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| Blackthorn House, 2 | £ 320,000 | 0.00 | 0 | 0 | 0 | 1 |
4 results